This listing has been sold. Click here to see the sold details.
Start a New Search$659,900 Beds: 4 Baths: 2.00 Sq. Feet: 2,212 MLS ID: 222048116
$599,900 Beds: 3 Baths: 2.00 Sq. Feet: 2,086 MLS ID: 222055808
$579,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,677 MLS ID: 222054355
$625,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,911 MLS ID: 222059311
$599,900 Beds: 4 Baths: 3.00 Sq. Feet: 2,580 MLS ID: 222055235
$599,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,492 MLS ID: 222059882
$584,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,911 MLS ID: 222040138
$650,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,862 MLS ID: 222044088
$585,000 Beds: 4 Baths: 3.00 Sq. Feet: 1,886 MLS ID: 222053671
$600,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,002 MLS ID: 222053308
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
Privacy Policy / DMCA Notice / ADA Accessibility
This site is hosted, designed, and copyright
© 1994 - 2022 by Delta Media Group, Inc. -- Patent Pending --
|