This listing has been sold. Click here to see the sold details.
Start a New Search$599,900 Beds: 5 Baths: 3.00 Sq. Feet: 2,975 MLS ID: 222060084
$647,298 Beds: 4 Baths: 3.00 Sq. Feet: 2,529 MLS ID: 222050299
$599,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,492 MLS ID: 222059882
$650,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,383 MLS ID: 222059666
$569,000 Beds: 3 Baths: 3.00 Sq. Feet: 1,849 MLS ID: 222046905
$585,000 Beds: 4 Baths: 3.00 Sq. Feet: 1,886 MLS ID: 222053671
$675,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,032 MLS ID: 222053275
$593,850 Beds: 3 Baths: 3.00 Sq. Feet: 2,114 MLS ID: 222061376
$599,900 Beds: 4 Baths: 3.00 Sq. Feet: 2,580 MLS ID: 222055235
$625,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,911 MLS ID: 222059311
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
Privacy Policy / DMCA Notice / ADA Accessibility
This site is hosted, designed, and copyright
© 1994 - 2022 by Delta Media Group, Inc. -- Patent Pending --
|