This listing has been sold. Click here to see the sold details.
Start a New Search$569,000 Beds: 3 Baths: 3.00 Sq. Feet: 1,849 MLS ID: 222046905
$599,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,492 MLS ID: 222059882
$675,000 Beds: 3 Baths: 2.00 Sq. Feet: 2,348 MLS ID: 222039467
$599,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,680 MLS ID: 222047315
$584,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,911 MLS ID: 222040138
$599,900 Beds: 5 Baths: 3.00 Sq. Feet: 2,975 MLS ID: 222060084
$625,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,911 MLS ID: 222059311
$599,900 Beds: 3 Baths: 2.00 Sq. Feet: 2,086 MLS ID: 222055808
$575,000 Beds: 3 Baths: 2.00 Sq. Feet: 2,147 MLS ID: 222056107
$659,900 Beds: 4 Baths: 2.00 Sq. Feet: 2,212 MLS ID: 222048116
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: