This listing has been sold. Click here to see the sold details.
Start a New Search$599,900 Beds: 4 Baths: 3.00 Sq. Feet: 2,580 MLS ID: 222055235
$659,900 Beds: 4 Baths: 2.00 Sq. Feet: 2,212 MLS ID: 222048116
$699,999 Beds: 4 Baths: 3.00 Sq. Feet: 2,271 MLS ID: 222048298
$650,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,383 MLS ID: 222059666
$699,999 Beds: 4 Baths: 3.00 Sq. Feet: 2,271 MLS ID: 222053486
$599,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,680 MLS ID: 222047315
$675,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,032 MLS ID: 222053275
$685,000 Beds: 3 Baths: 3.00 Sq. Feet: 2,206 MLS ID: 222047380
$675,000 Beds: 3 Baths: 2.00 Sq. Feet: 2,348 MLS ID: 222039467
$647,298 Beds: 4 Baths: 3.00 Sq. Feet: 2,529 MLS ID: 222050299
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: